tool
tyre decoder
Type the size moulded on the sidewall. Add a replacement size to check that it fits the rim and keeps the stock load and speed rating.

The decoder needs JavaScript. Worked by hand: 90/90-18 51P is 90 mm wide, its sidewall 90 % of the width, bias construction, for an 18 inch rim, load index 51 (195 kg) and speed symbol P (150 km/h); its overall diameter is about 619.2 mm. A 100/80-18 53P fits the same rim with a higher rating and is 0.3 % smaller across.
| symbol | up to |
|---|---|
| J | 100 km/h |
| K | 110 km/h |
| L | 120 km/h |
| M | 130 km/h |
| N | 140 km/h |
| P | 150 km/h |
| Q | 160 km/h |
| R | 170 km/h |
| S | 180 km/h |
| T | 190 km/h |
| U | 200 km/h |
| H | 210 km/h |
| V | 240 km/h |
| W | 270 km/h |
| Y | 300 km/h |
| index | per tyre |
|---|---|
| 34 | 118 kg |
| 35 | 121 kg |
| 36 | 125 kg |
| 37 | 128 kg |
| 38 | 132 kg |
| 39 | 136 kg |
| 40 | 140 kg |
| 41 | 145 kg |
| 42 | 150 kg |
| 43 | 155 kg |
| 44 | 160 kg |
| 45 | 165 kg |
| 46 | 170 kg |
| 47 | 175 kg |
| 48 | 180 kg |
| 49 | 185 kg |
| 50 | 190 kg |
| 51 | 195 kg |
| 52 | 200 kg |
| 53 | 206 kg |
| 54 | 212 kg |
| 55 | 218 kg |
| 56 | 224 kg |
| 57 | 230 kg |
| 58 | 236 kg |
| 59 | 243 kg |
| 60 | 250 kg |
| 61 | 257 kg |
| 62 | 265 kg |
| 63 | 272 kg |
| 64 | 280 kg |
| 65 | 290 kg |
| 66 | 300 kg |
| 67 | 307 kg |
| 68 | 315 kg |
| 69 | 325 kg |

tube or tubeless
Cast wheels normally run tubeless tyres without a tube; spoked wheels need an inner tube unless the rim is sealed. The decoder warns when a tube-type tyre is chosen for a cast wheel.
send the exact list, get one quote back
Write the motorcycle, each part with its size, the quantity and how soon you need it. PRISMA MP replies with availability and prices.